Company Car Tax (Benefit-in-Kind)

If you use a business lease car personally, you may be liable to pay company car tax, and it is crucial to understand how much it will be. Below, you'll find our calculator, as well as a link to our full guide explaining the ins and outs of company car tax.

Company Car Tax Calculator

Use the filters below to choose your vehicle and calculate how much tax you'll need to pay.

UK Benefit-in-Kind (BIK) Tax Bands

These are the UK BIK tax bands based on CO2 emissions and electric range.

CO2 (g/km) Electric Range (miles) 2024/25 (%) 2025/26 (%) 2026/27 (%) 2027/28 (%)
0 2 3 4 5
1-50 >130 2 3 4 5
1-50 70-129 5 6 7 8
1-50 40-69 8 9 10 11
1-50 30-39 12 13 14 15
1-50 <29 14 15 16 17
51-54 15 16 17 18
55-59 16 17 18 19
60-64 17 18 19 20
65-69 18 19 20 21
70-74 19 20 21 21
75-79 20 21 21 21
80-84 21 22 22 22
85-89 22 23 23 23
90-94 23 24 24 24
95-99 24 25 25 25
100-104 25 26 26 26
105-109 26 27 27 27
110-114 27 28 28 28
115-119 28 29 29 29
120-124 29 30 30 30
125-129 30 31 31 31
130-134 31 32 32 32
135-139 32 33 33 33
140-144 33 34 34 34
145-149 34 35 35 35
150-154 35 36 36 36
155-159 36 37 37 37
>160 37 37 37 37

The figures provided by our Company Car Tax Calculator are estimates. For precise calculations tailored to your individual circumstances, please consult your accountant or payroll department, or get in touch.

Ready to get in touch?

Input your details below and let us know how we can help.

Are you looking for a personal lease?

Are you an employee?

Are you a business owner?

Menu

Search our lease deals

Choose a manufacturer
Choose a model
Choose a bodystyle
Choose a fuel type